Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
CNEF121206-405 | 12.7 | 12.70 | 6.35 | 5.4 |
CNEF121206-408 | 12.7 | 12.70 | 6.35 | 5.4 | |
CNEL161406-408 | 16.3 | 14.29 | 6.35 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
CNEF161406-2R30 | 16.3 | 14.29 | 6.35 | 5.4 |
CNEF161406-2R50 | 16.3 | 14.29 | 6.35 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
CQEH141406-R02R | 14.29 | 14.29 | 6.35 | 5.4 |
CQER11A11A04-R01R | 11.10 | 11.10 | 4.76 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
FQES190906-2R30R | 19.05 | 9.525 | 6.35 | 4.4 |
FQES190906-2R40R | 19.05 | 9.525 | 6.35 | 4.4 | |
FQES190906-2R45R | 19.05 | 9.525 | 6.35 | 4.4 | |
FQES190906-2R50R | 19.05 | 9.525 | 6.35 | 4.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
FQES190906-4RXR | 19.05 | 9.525 | 6.35 | 4.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
LNED150906-408 | 15.875 | 9.525 | 6.35 | 4.4 |
LNER151207-404 | 15.875 | 12.70 | 7.94 | 5.5 | |
LNER151208B-408 | 15.875 | 12.70 | 7.82 | 5.5 | |
LNER151207-400 | 15.875 | 12.70 | 7.94 | 5.5 | |
LNER151207-408 | 15.875 | 12.70 | 7.94 | 5.5 | |
LNEF191206-405 | 19.05 | 12.70 | 7.94 | 5.4 | |
LNEL191207-400 | 19.05 | 12.70 | 7.94 | 5.4 | |
LNEL191406-402 | 19.05 | 14.29 | 6.35 | 5.4 | |
LNER191406-400 | 19.05 | 14.29 | 6.35 | 5.4 | |
LNER191406-405 | 19.05 | 14.29 | 6.35 | 5.4 | |
LNER191406-408 | 19.05 | 14.29 | 6.35 | 5.4 | |
LNER191406-410 | 19.05 | 14.29 | 6.35 | 5.4 | |
LNER191407A-406 | 19.05 | 14.29 | 7.05 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
LNEN151207-2NR100 | 15.875 | 12.70 | 7.94 | 5.4 |
LNEN151207-2NR130 | 15.875 | 12.70 | 7.94 | 5.4 | |
LNEN151207-2NR140 | 15.875 | 12.70 | 7.94 | 5.4 | |
LNEN151207-2NR190 | 15.875 | 12.70 | 7.94 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
LNER151206-4R10 | 15.875 | 12.70 | 6.35 | 5.4 |
LNER151206B-4R20 | 15.875 | 12.70 | 6.94 | 5.4 | |
LNER151207-4R10 | 15.875 | 12.70 | 7.94 | 5.5 | |
LNER151207-4R20 | 15.875 | 12.70 | 7.94 | 5.5 | |
LNER191406-4R02 | 19.05 | 14.29 | 6.35 | 5.4 | |
LNER191406-4R12 | 19.05 | 14.29 | 6.35 | 5.4 | |
LNER191406-4R20 | 19.05 | 14.29 | 6.35 | 5.4 | |
LNER191406-4R24 | 19.05 | 14.29 | 6.35 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
LNER151206-4R30 | 15.875 | 12.70 | 6.35 | 5.4 |
LNER151206-4R40 | 15.875 | 12.70 | 6.35 | 5.4 | |
LNER151206-4R50 | 15.875 | 12.70 | 6.35 | 5.4 | |
LNER151206-4R55 | 15.875 | 12.70 | 6.35 | 5.4 | |
LNER151206-4R65 | 15.875 | 12.70 | 6.35 | 5.4 | |
LNER151207-4R40 | 15.875 | 12.70 | 7.94 | 5.4 | |
LNER151207-4R50 | 15.875 | 12.70 | 7.94 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
SNED121206-408 | 12.70 | 12.70 | 6.35 | 5.5 |
SNEN151507-400 | 15.875 | 15.875 | 7.94 | 5.4 | |
SNEN151507-408 | 15.875 | 15.875 | 7.94 | 5.4 | |
SNER151507-405 | 15.875 | 15.875 | 7.94 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
SNER151507-1R70 | 15.875 | 15.875 | 7.94 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
SNER121207-2NR80 | 12.70 | 12.70 | 7.94 | 5.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
SNED121206-S4R02 | 12.70 | 12.70 | 6.35 | 5.5 |
SNED121206-S4R08 | 12.70 | 12.70 | 6.35 | 5.5 | |
SNEY090904-S4R04 | 9.525 | 9.525 | 4.76 | 4.4 |
Insert Shape | Type | Dimension (mm) | |||
---|---|---|---|---|---|
L | W1 | S | D1 | ||
![]() |
ZNER12A1106-L2R15 | 12.00 | 11.50 | 6.35 | 4.4 |
ZNER12B11C06-2R30 | 12.40 | 11.00 | 6.35 | 4.4 | |
ZNER13C11C06-2R30 | 13.75 | 11.00 | 6.35 | 4.4 | |
ZNER14A1206-2R25 | 14.20 | 12.70 | 6.35 | 4.4 | |
ZNER191408-2R50 | 19.05 | 14.29 | 8.50 | 5.4 | |
ZNEB151207B-2R40 | 15.875 | 12.70 | 7.14 | 5.4 | |
ZNEN151207-2R45 | 15.875 | 12.70 | 7.94 | 5.4 | |
ZNEN151208B-2R45 | 15.875 | 12.70 | 8.14 | 5.4 | |
ZNEN16A1408-2R50 | 16.00 | 14.00 | 8.50 | 5.4 | |
ZNEN16A1408-2R55 | 16.00 | 14.00 | 8.50 | 5.4 | |
ZNEJ151206-2R35 | 15.875 | 12.70 | 6.35 | 4.4 |
Yakuplu Mah. Hürriyet Bulvarı Skyport Residence No:1/64 Beylikdüzü / İstanbul
Copyright © BOR CARBIDE 2024. All rights reserved.