BOR Carbide Special Inserts

Type Dimension (mm)
L W S RE
Bor Carbide Slot Milling LNHT024-R04 10.5 7.5 2.4 0.4
LNHT029-R04 10.5 7.5 2.9 0.4
LNHT034-R04 10.5 7.5 3.4 0.4
LNHT039-R04 13.5 10 3.9 0.4
LNHT044-R04 13.5 10 4.4 0.4
LNHT054-R04 13.5 10 5.4 0.4
LNHT059-R04 15.5 12 5.9 0.4

Insert Shape
Type Number of Flutes Dimension Adaptable Inserts Screw Wrench
DC DCX DCON LF LH W
SM01-X27-100-04-LN024 12 100 41 27 12 27 4 LNHT024-R04 SA02503X T08P
SM01-X40-125-04-LN024 14 125 55 40 12 32 4 LNHT024-R04 SA02504X T08P
SM01-X40-160-04-LN024 18 160 55 40 12 50 4 LNHT029-R04 SA02504X T08P
SM01-X27-100-05-LN029 10 100 41 27 12 27 5 LNHT034-R04 SA02505X T08P
SM01-X40-160-06-LN034 18 160 55 40 12 50 6 LNHT039-R04 SA0460X T15P
SM01-X40-160-11-LN059 16 160 55 40 13 50 11 LNHT054-R04 SA0509 T20P

Insert Shape
Type Number of Flutes Dimension Adaptable Inserts Screw Wrench
DC DCX DCON LH W
SM02-X32-100-10-LN08 10 100 47 32 24 10, 12, 14 LNHT08-R08 SA03085 TO9P
SM02-X40-125-10-LN08 12 125 55 40 33 10, 12, 14
SMO2-X40-160-10-LN08 14 160 55 40 50 10, 12, 14
SMO2-X32-100-16-LN10 10 100 47 32 24 16, 18 LNHT10-R08 SA04011 T15P
SMO2-X40-125-16-LN10 12 125 55 40 33 16, 18
SMO2-X40-160-16-LN10 14 160 55 40 50 16, 18
SMO2-X32-100-20-LN12 10 100 47 32 24 20, 22 LNHT12-R08 SA04011 T15P
SMO2-X40-125-20-LN12 12 125 55 40 33 20, 22
SM02-X40-160-20-LN12 14 160 55 40 50 20, 22